Key figures
Group key figures
EUR thousand unless otherwise stated
2024 | 2023 | 2022 | 2021 | 2020 | |
Revenue | 43,953 | 37,069 | 29,146 | 22,401 | 17,541 |
Revenue growth, per cent | 18.6% | 27.2% | 30.1% | 27.7% | 31.1% |
Organic growth, per cent | 2.8% | 11.3% | 21.8% | 20.1% | 33.6% |
EBITDA | 4,607 | 2,614 | 2,817 | 3,395 | 3,242 |
EBITDA, % of revenue | 10.5% | 7.1% | 9.7% | 15.2% | 18.5% |
Operating profit excluding goodwill amortisation (EBITA) | 4,477 | 2,341 | 2,485 | 3,140 | 3,083 |
EBITA, % of revenue | 10.2% | 6.3% | 8.5% | 14.0% | 17.6% |
Comparable EBITA | 4,560 | 2,754 | 2,561 | 3,129 | 3,083 |
Comparable EBITA, % of revenue | 10.4% | 7.4% | 8.8% | 14.0% | 17.6% |
Operating profit (-loss) | 1,137 | -235 | 761 | 1,909 | 2,016 |
Operating profit (-loss), % of revenue | 2.6% | -0.6% | 2.6% | 8.5% | 11.5% |
Result for the reporting period | -456 | -1,075 | 185 | 529 | 1,311 |
Result for the reporting period, % of revenue | -1.0% | -2.9% | 0.6% | 2.4% | 7.5% |
Earnings per share, EUR | -0.04 | -0.09 | 0.02 | 0.05 | 0.15 |
Return on equity, % | -3.6% | -8.7% | 1.5% | 6.1% | 31.5% |
Equity ratio, % | 43.2% | 38.9% | 59.6% | 60.6% | 44.2% |
Number of employees, at the end of the period | 394 | 412 | 276 | 217 | 130 |
Overall capacity, own personnel (FTE), at the end of the period | 379 | 392 | N/A | N/A | N/A |
Calculation of key figures
EBITDA | = Operating profit + consolidated goodwill amortisation + goodwill amortisation + depreciation and amortisation |
EBITA | = Operating profit + consolidated goodwill amortisation + goodwill amortisation |
Comparable EBITA | = Operating profit + consolidated goodwill amortisation + goodwill amortisation + items affecting comparability in operating profit |
Earnings per share | = Result for the reporting period / Average number of shares outstanding during the period (average of beginning and end of period) |
Equity ratio, % | = (Equity total + non-current capital loan + current capital loan) / Total equity and liabilities |
Return on equity, % | = Result for the reporting period / Average equity |
Overall capacity, own personnel (FTE) | The Overall Capacity, FTE (Full Time Equivalent) figure shows the overall capacity of the Group’s personnel, converted into a value corresponding to the number of full-time employees. The figure includes the entire personnel, regardless of their role. The figure is not affected by annual leave, overtime leave, sick leave or other short-term absences. |